Meat and animal derivatives 肉類及動物其產物, fish and fish dervatives 魚類及其產物, (tuna 鮪魚 4%, 鮭魚 salmon 4%), vegetable protein extracts 植物蛋白萃取物, derivatives of vegetable origin 植物其產物, minerals 礦物質.
Raw Proteins 蛋白質 | 9% |
Raw Fibre 纖維素 | 0.8% |
Raw Fats 脂肪 | 5% |
Moisture 水份 | 82% |
Raw Ash 灰質 | 3% |
vitamin 維生素D3 | 139 IU/kg |
vitamin 維生素E | 27 mg/kg |
vitamin 維生素B1 | 2.14 mg/kg |
E2 (Iode碘) | 0.13mg/kg |
E4 (Cuivre銅) | 0.53 mg/kg |
E5 (Manganese錳) | 1.65 mg/kg |
E6 (Zinc鋅) | 13.96 mg/kg |
Taurine 牛磺酸 | 201.91 mg/kg |
熱量:818 Kcal/Kg