PROTEIN | min | 40.00% |
FAT | min | 12.00% |
FIBER | max | 4.00% |
MOISTURE | max | 10.00% |
CALCIUM | min | 1.50% |
PHOSPHORUS | min | 1.00% |
VITAMIN E | min | 100 IU/kg |
TAURINE* | min | 1500 mg/kg |
OMEGA-6 FATTY ACIDS* | min | 2.50% |
OMEGA-3 FATTY ACIDS* | min | 0.80% |
GLUCOSAMINE* | min | 300 mg/kg |
CHONDROITIN SULFATE* | min | 800 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.