Ingredents:
Chicken, Chicken Necks, Chicken Gizzards, Organic Kale, Organic Carrots, Organic Squash,
Chicken Livers, Organic Broccoli, Organic Apples, Organic Cranberries, Organic Blueberries,
Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley,
Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder,
Dried Organic Kelp, Organic Ground Alfalfa, Vitamin E Supplement.
Calories | 35.5/oz |
1 ounce = approx. 1 nugget
Carbohydrates | 0.9% |
Chicken | 78% |
Produce & Supplements | 22% |
Organ Meat | 9% |
Bone Content | ≅10% |
CA-to-P ratio | 1.06:1 |
Vitamin A | 9599 IU/kg |
Thiamin: B1 | 4.38 mg/kg |
Riboflavin: B2 | 1.74 mg/kg |
Niacin: B3 | 18.7 mg/kg |
Pantothenic Acid: B5 | 5.62 mg/kg |
Pyridoxine: B6 | 5.57 mg/kg |
Folate: B9 | 0.56 mg/kg |
Vitamin B12 | 0.02 mg/kg |
Vitamin C | 150.01 mg/kg |
Vitamin D | 352.01 IU/kg |
Vitamin E | 153.01 IU/kg |
Calcium | 0.62% |
Copper | 4.00 ppm |
Iodine | 0.18 ppm |
Iron | 38.00 ppm |
Magnesium | 0.04% |
Manganese | 5.00 ppm |
Phosphorus | 0.41% |
Potassium | 0.25% |
Selenium | 0.13 ppm |
Sodium | 0.09 % |
Zinc | 54.00 ppm |
Omega 3 | 0.30 g/lb |
Omega 6 | 1.42 g/lb |
Arginine | .86% |
Cystine | 0.20% |
Histidine | 0.38% |
Isoleucine | 0.42% |
Leucine | 0.78% |
Lysine | 0.93% |
Metdionine | 0.34% |
Phenylalanine | 0.46% |
Threonine | 0.49% |
Tryptophan | 0.15% |
Tyrosine | 0.37% |
Valine | 0.51% |
Taurine | 0.07% |
Disclaimer: every attempt has been made to ensure that the nutritional information provided is an accurate representation of an actual or average as fed analysis of this product.