 Loading... Please wait...
  Loading... Please wait...
Ingredients & Guaranteed Analysis
Ingredients:
| Chicken | 34 | % | 
| Tuna | 17 | % | 
| Carrot | 8 | % | 
| Brown rice | 6 | % | 
| Spinach | 4 | % | 
| Green pea | 4 | % | 
| Pumpkin | 1 | % | 
| Water | 26 | % | 
Guaranteed Analysis :
| Crude Protein (min.) | 13 | % | 
| Crude Fat (min.) | 0.1 | % | 
| Crude Fibre (max.) | 1 | % | 
| Ash (max.) | 2 | % | 
| Moisture (max.) | 80 | % | 
Energy: 81.68kcal/100g(ME)