粗蛋白(最少):35%
原油脂(最少):15%
原纖維(最多):6.0%
水分(最多):10%
熱量:4124 kcal/kg
Crude Protein 35% MIN
Crude Fat 15% MIN
Crude Fiber 6.0% MAX
Moisture 10% MAX
CALORIC CONTENT:4124 kcal/kg
三文魚,鮭魚,豌豆,豌豆蛋白,幹全蛋,豌豆粉,土豆,幹番茄果醬,金槍魚,鳳尾魚餐,紅薯,魚湯,鳳尾魚,沙丁魚粉,雞肝,鮭魚油,雞肉脂肪,豌豆纖維 ,亞麻籽,橄欖油,胡蘿蔔,芹菜,歐芹,萵苣,西紅柿,菠菜,西葫蘆,茄子,雞軟骨,鹽,菊苣根提取物,絲蘭Schidigera提取物,牛磺酸,DL-甲硫氨酸,氯化鉀,亞硒酸鈉, 山梨酸(防腐劑),維生素,礦物質,益生菌。
Salmon,Salmon Meal,Peas, Pea Protein,Dried Whole Egg, Pea Flour,Potatoes,Dried Tomato Pomace,Tuna, Anchovy Meal,Sweet Potatoes,Fish Broth,Anchovy, Sardine Meal,Chicken Liver, Salmon Oil,Chicken Fat,Pea Fiber,Flaxseed,Olive Oil, Carrots,Celery,Parsley, Lettuce,Tomatoes,Spinach, Zucchini,Eggplant,Chicken Cartilage,Salt,Chicory Root Extract,Yucca Schidigera Extract,Taurine,DL-Methionine,Potassium Chloride,Sodium Selenite, Folic Acid,Sorbic Acid (Preservative),Vitamins, Minerals,Probiotics.
粗蛋白(最少):35%
原油脂(最少):15%
原纖維(最多):6.0%
水分(最多):10%
熱量:4124 kcal/kg
Crude Protein 35% MIN
Crude Fat 15% MIN
Crude Fiber 6.0% MAX
Moisture 10% MAX
CALORIC CONTENT:4124 kcal/kg
成貓:
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6-11 個星期:
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3-4個月
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5-7個月
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8-12個月
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* 標準8oz液量杯
* Standard 8 fluid-ounce measuring cup