鯖魚65%,魚湯26%,鳳尾魚5%,大米4%
Mackerel 65%, Fish Broth 26%, Anchovy 5%, Rice 4%
Crude Protein 粗蛋白質 | 12.0% |
Crude Fat 粗脂肪 | 0.1% |
Crude Fiber 粗纖維 | 1.0% |
Crude ash 粗灰質 | 2.0% |
Moisture 水分 | 84.5% |
重量(公斤)/ WT (KG) | 餵食(克)/ DAILY FEED (g) |
3kg以下 |
70 |
3kg - 5kg |
140 |
5kg 以上 |
210 |