Loading... Please wait...
Ingredients & Guaranteed Analysis
Ingredients:
| Chicken | 34 | % |
| Beef liver | 10 | % |
| Pumpkin | 8 | % |
| Carrot | 8 | % |
| Spinach | 4 | % |
| Green pea | 4 | % |
| Brown rice | 4 | % |
| Water | 28 | % |
Guaranteed Analysis :
| Crude Protein (min.) | 13 | % |
| Crude Fat (min.) | 0.1 | % |
| Crude Fibre (max.) | 1 | % |
| Ash (max.) | 2 | % |
| Moisture (max.) | 82 | % |
Energy: 73.71kcal/100g(ME)