火雞肝臟, 雞肉, 火雞肉湯, 燕麥碎粒, 珍珠大麥, 鯡魚魚粉, 全燕麥, 幹番茄渣, 白鮭魚, 整粒大麥, 糙米, 小米, 白米, 燕麥殼, 亞麻籽, 豌豆纖維, 鮭魚油, 雞油, 幹蛋製品, 土豆, 釀酒商幹酵母, 奶酪, 胡蘿蔔, 甘藷, 芹菜, 苜蓿粉, 鹽, 氯化鉀, 牛磺酸, 菊苣根提取物, 磷酸單鈉, 維生素, 礦物質, 絲蘭Schidigera提取物, 左旋肉鹼, 山梨酸(防腐劑), DL-蛋氨酸, L-色氨酸, 亞硒酸鈉, 益生菌。
Turkey Liver, Chicken Meal, Turkey Broth, Oat Groats, Pearled Barley, Menhaden Fish Meal, Whole Oats, Dried Tomato Pomace, Whitefish, Whole Barley, Brown Rice, Millet, White Rice, Oat Hulls, Flaxseed, Pea Fiber, Salmon Oil, Chicken Fat, Dried Egg Product, Potatoes, Brewers Dried Yeast, Cheese, Carrots, Sweet Potatoes, Celery, Alfalfa Meal, Salt, Potassium Chloride, Taurine, Chicory Root Extract, Monosodium Phosphate, Vitamins, Minerals, Yucca Schidigera Extract, L-Carnitine, Sorbic Acid (Preservative), DL-Methionine, L-Tryptophan, Sodium Selenite, Probiotics.
Crude Protein粗蛋白質(min) | 25% |
Crude Fat粗脂肪(min) | 10% |
Crude Fiber粗纖維(max) | 10% |
Moisture 水分(max) | 10% |
熱量:3,241kcal/kg 1,473kcal/lb 334kcal/cup
減輕體重 |
|||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
0 - 5 lbs | 0 - 2.3 kg | 1/4 - 3/8 | 26 - 39 |
10 - 20 lbs | 4.5 - 9.1 kg | 5/8 - 1 1/4 | 64 - 129 |
30 - 40 lbs | 13.6 - 18.2 kg | 1 2/3 - 2 | 171 - 206 |
50 - 60 lbs | 22.7 - 27.3 kg | 2 3/8 - 2 3/4 | 245 - 283 |
70 - 80 lbs | 31.8 - 36.4 kg | 3 - 3 3/8 | 309 - 348 |
80 - 100 lbs | 36.4 - 45.5 kg | 3 3/8 - 4 | 348 - 412 |
100 - 120 lbs | 45.5 - 54.5 kg | 4 - 4 2/3 | 412 - 481 |
120 - 140 lbs | 54.5 - 63.6 kg | 4 2/3 - 5 1/4 | 481 - 541 |
控制體重 |
|||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
0 - 5 lbs | 0 - 2.3 kg | 1/4 - 1/2 | 26 - 52 |
10 - 20 lbs | 4.5 - 9.1 kg | 7/8 - 1 1/2 | 90 - 155 |
30 - 40 lbs | 13.6 - 18.2 kg | 2 - 2 1/2 | 206 - 258 |
50 - 60 lbs | 22.7 - 27.3 kg | 3 - 3 1/2 | 309 - 361 |
70 - 80 lbs | 31.8 - 36.4 kg | 3 7/8 - 4 1/4 | 399 - 438 |
80 - 100 lbs | 36.4 - 45.5 kg | 4 1/4 - 5 | 438 - 515 |
100 - 120 lbs | 45.5 - 54.5 kg | 5 - 5 7/8 | 515 - 605 |
120 - 140 lbs | 54.5 - 63.6 kg | 5 7/8 - 6 1/2 | 605 - 670 |
* Standard 8 fluid-ounce measuring cup