Carna4 Easy-Chew Lamb variety is whole food nutrition for all life stages of your dog customized with a slightly softer, smaller nugget – perfect for the little mouths of puppies and small breeds, as well as older dogs that have trouble with chewing. Carna4’s delicious air-dried nuggets are highly digestible and so densely packed with whole foods that you may need to feed 10-15% less per day than you are used to. Our Lamb formula is loaded with pastured New Zealand lamb. New Zealand has some of the cleanest agriculture in the world and is a BSE-free country. We also include whole produce and our amazing mix of certified organic sprouted seeds that have been germinated to unleash a POWERHOUSE of NUTRIENTS naturally, to support your dog’s intestinal health, energy, skin and coat. We then quick-bake & gently dry it to give your dog bio-available vitamins and minerals, without synthetic additives of any kind. No vitamin pre-mix needed nor added, ever.
Like all Carna4 formulas, our fresh food ingredients provide your dog a clean, complete whole foods diet that is every-day-easy. Perfect for alternating with a raw or home-cooked diet. Our sprouted seed mix offers a wealth of super-nutrients, including very high levels of naturally occurring antioxidants and Omega-3 fatty acids, amino acids, vitamins, minerals, enzymes, and billions of CFUs of probiotics to levels far exceeding AAFCO standards.
Lamb, lamb liver, eggs, ground organic sprouted barely seed, herring, perch, sweet potato, ground whole brown rice, ground organic sprouted flaxseed, ground organic sprouted lentils, ground organic sprouted peas, potato starch, apples, carrots, sea salt, kelp, baking soda….Nothing Else.
Carna4 Hand Crafted Dog Food is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages – but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases. You can see for yourself in the following table:
THE DATA IN THIS TABLE REPRESENTS OUR MOST RECENT TEST RESULTS OF OUR FOOD. THERE MAY BE SMALL VARIANCES COMPARED TO THE INFORMATION ON THE PRINTED BAGS YOU PURCHASE AS WE CONTINUALLY MAKE IMPROVEMENTS TO THE QUALITY OF OUR INGREDIENTS.
NUTRIENT | Carna4 Lamb (min. per kg – as fed) | Carna4 Goat (min. per kg – as fed) | Carna4 Venison (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Crude Protein | 29% | 29% | 29% | 20.2% | 18% |
Crude Fat | 15% | 15% | 15% | 7.4% | 5.5% |
Crude Fiber | 4% (max) | 4% (max) | 4% (max) | n/a | n/a |
Moisture | 10% (max) | 10% (max) | 10% (max) | n/a | n/a |
Taurine | 0.18% | 0.19% | 0.15% | n/a | n/a |
NUTRIENT | Carna4 Lamb (min. per kg – as fed) | Carna4 Goat (min. per kg – as fed) | Carna4 Venison (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Fatty Acids | |||||
Linoleic Acid | 3.2% | 3.2% | 2.8% | 1.17% | 1.0% |
Omega-3s | 1.1% | 1.1% | 1.2% | n/a | n/a |
Omega-6s | 3.5% | 3.6% | 2.9% | n/a | n/a |
Minerals & Essential Nutrients | |||||
Calcium | 1.6% | 1.6% | 1.3% | 1.1% | 0.45% |
Copper | 14 mg | 14 mg | 14 mg | 11.2 mg | 6.6 mg |
Iodine | 2.1 mg | 2.1 mg | 2.5 mg | 0.90 mg | .90 mg |
Iron | 120 mg | 130 mg | 160 mg | 79 mg | 36 mg |
Magnesium | 0.12% | 0.14% | 0.1% | 0.05% | 0.05% |
Manganese | 26 mg | 26 mg | 25 mg | 6.5 mg | 4.50 mg |
Phosphorous | 1.0% | 1.0% | 1.0% | 0.9% | 0.4% |
Ca:P Ratio | 1.6:1 | 1.6:1 | 1.3:1 | 1:1 | 1:1 |
Potassium | 0.7% | 0.8% | 0.8% | 0.5% | 0.5% |
Sodium | 0.33% | 0.33% | 0.33% | 0.27% | 0.07% |
Zinc | 195 mg | 200 mg | 175 mg | 90 mg | 72 mg |
NUTRIENT | Carna4 Lamb (min. per kg – as fed) | Carna4 Goat (min. per kg – as fed) | Carn4 Venison (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Vitamins | |||||
Vitamin A | 15,000 IU | 15,000 IU | 15,00 IU | 4,500 IU | 4,500 IU |
Vitamin B1 (Thiamine) | 6.9 mg | 6.9 mg | 11.0 mg | 2.0 mg | 2.0 mg |
Vitamin B2 (Riboflavin) | 6.7 mg | 6.7 mg | 6.7 mg | 4.7 mg | 4.7 mg |
Vitamin B3 (Niacin) | 40 mg | 40 mg | 58 mg | 12.2 mg | 12.2 mg |
Vitamin B5 (Pantothenic Acid) | 24 mg | 24 mg | 25 mg | 10.8 mg | 10.8 mg |
Vitamin B6 (Pyridoxine) | 7.0 mg | 7.0 mg | 8.0 mg | 1.3 mg | 1.3 mg |
Vitamin B12 | 0.22 mg | 0.23 mg | 0.26 mg | 0.03 mg | 0.03 mg |
Choline | 1,900 mg | 1,920 mg | 2,000 mg | 1,224mg | 1,224 mg |
Vitamin D | 1,200 IU | 1,200 IU | 1,400 IU | 450 IU | 450 IU |
Vitamin E | 360 IU | 360 IU | 350 IU | 45 IU | 45 IU |
NUTRIENT | Carna4 Lamb (min. per kg – as fed) | Carna4 Goat (min. per kg – as fed) | Carna Venison (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
---|---|---|---|---|---|
Total Probiotics (Microorganisms) | 18 billion cfu | 18 billion cfu | 18 billion cfu | n/a | n/a |
Prebiotics | |||||
Fructooligosaccharide (FOS) | 10,240 mg | 10,240 mg | 8,500 mg | n/a | n/a |
Mannooligosaccharides (MOS) | 9,030 mg | 9,020 mg | 7,500 mg | n/a | n/a |
Inulin | 1,650 mg | 1,650 mg | 1, 350 mg | n/a | n/a |
Digestive Enzymes | |||||
Lypase | 450,000 LU | 452,000 LU | 455,000 LU | n/a | n/a |
Amylase | 36,000 DU | 35,000 DU | 37,000 DU | n/a | n/a |
Cellulase | 467,000 CU | 466,000 CU | 470,000 CU | n/a | n/a |
Protease | 14,000 PU | 15,000 PU | 15,000 PU | n/a | n/a |
Please note that Carna4’s “Guaranteed Minimum per kg as fed” is our food’s guaranteed nutrient content in its regular state in the bag, including moisture.