ANALYTICAL CONSTITUENTS | |
---|---|
Crude Protein (Min.) | 36% |
Crude Fat (Min.) | 22% |
Crude Fibre (Max.) | 3.0% |
Moisture (Max.) | 9.0% |
Crude Ash (Max.) | 8.5% |
Calcium (Min.) | 1.0% |
Phosphorus (Min.) | 0.8% |
Sodium Chloride (Min.) | 0.5% |
TRACE ELEMENTS |
|
Iron (E1) | 70 mg/kg |
Copper (E4) | 10 mg/kg |
Manganese (E5) | 40 mg/kg |
Zinc (E6) | 100 mg/kg |
Iodine (E2) | 1.5 mg/kg |
Selenium (E8) | 0.2 mg/kg |
VITAMINS |
|
Vitamin A | 20,000 IU/kg |
Vitamin D3 | 1,750 IU/kg |
Vitamin E | 200 mg/kg |
NUTRITIONAL ADDITIVES |
|
Taurine* (Min.) | 0.15% |
Lysine* (Min.) | 2.4% |
DL-Methionine* (Min.) | 0.9% |
L-Carnitine* (Min.) | 0.0025% |
Omega-6* (Min.) | 3.8% |
Omega-3* (Min.) | 1.1% |
* Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.