Crude protein 粗脂肪(min.) |
35.0% |
|
Crude fat 粗脂肪(min.) |
15.0% |
|
Fibre 纖維(最高) |
5.0% |
|
moisture 水份(max.) |
29.0% |
|
ash灰質 |
7.5% |
|
calcium 鈣(min.) |
10.0% |
|
phosphorus磷(min.) |
7.5% |
|
carbohydrates碳水化合物 |
29% |
|
magnesium鎂 |
0.1% |
|
*Omega-6 (min.) |
1.5% |
|
*Omega-3 (min.) |
0.3% |
貓貓體重(LBS) | 建議餵食量(成貓)(Adult) |
2 or less | 1/8 – 1/5 Cup |
2 – 4 | 1/5 – 1/4 Cup |
4 – 6 | 1/4 – 1/3 Cup |
6 – 8 | 1/3 – 1/2 Cup |
8 – 10 | 1/2 – 2/3 Cup |
10 – 12 | 2/3 – 3/4 Cup |
12 – 14 | 3/4 – 1 Cup |
標準8oz量杯
*Standard 8-fluid ounce measuring cup.
貓貓體重(LBS) | 建議餵食量(成貓)(Adult) |
2 or less | 1/8 – 1/5 Cup |
2 – 4 | 1/5 – 1/4 Cup |
4 – 6 | 1/4 – 1/3 Cup |
6 – 8 | 1/3 – 1/2 Cup |
8 – 10 | 1/2 – 2/3 Cup |
10 – 12 | 2/3 – 3/4 Cup |
12 – 14 | 3/4 – 1 Cup |
標準8oz量杯
*Standard 8-fluid ounce measuring cup.